Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/40225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Πάντζη, Ιωάννα | el |
| dc.contributor.author | Pantzi, Ioanna | en |
| dc.date.accessioned | 2026-07-06T06:43:55Z | - |
| dc.date.available | 2026-07-06T06:43:55Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/40225 | - |
| dc.identifier.uri | http://dx.doi.org/10.26268/heal.uoi.19864 | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Αλκοόλες | el |
| dc.subject | Αιθανόλη | el |
| dc.title | Προσδιορισμός αιθανόλης, ανώτερων αλκοολών και άλλων πτητικών ουσιών σε αίμα από νεκροτομικό υλικό | el |
| dc.title | Determination of ethanol, higher alcohols, and other volatile substances in blood from autopsy material | en |
| dc.type | masterThesis | en |
| heal.type | masterThesis | el |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| heal.dateAvailable | 2026-07-06T06:44:55Z | - |
| heal.language | el | el |
| heal.access | free | el |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας | el |
| heal.publicationDate | 2026-06 | - |
| heal.abstract | Η παρούσα διατριβή έχει ως αντικείμενο την ανάπτυξη, βελτιστοποίηση και επικύρωση μιας αναλυτικής μεθόδου για τον ποσοτικό προσδιορισμό της αιθανόλης, των ανώτερων αλκοολών και άλλων πτητικών οργανικών ενώσεων σε δείγματα αίματος. Η ανάγκη για αξιόπιστη διάκριση μεταξύ προθανάτιας κατανάλωσης αλκοόλ και μεταθανάτιας μικροβιακής παραγωγής καθιστά απαραίτητη τη χρήση τεχνικών υψηλής ευαισθησίας και εκλεκτικότητας στη Δικαστική Τοξικολογία. Η μέθοδος βασίστηκε στην αέρια χρωματογραφία υπερκείμενης φάσης με ανιχνευτή ιονισμού φλόγας (HS GC FID), αξιοποιώντας πολική τριχοειδή στήλη και ακετονιτρίλιο ως εσωτερικό πρότυπο. Πραγματοποιήθηκαν πολλαπλές δοκιμές θερμοκρασιακού προγραμματισμού, με στόχο τη βελτιστοποίηση του διαχωρισμού των πτητικών ενώσεων και τη μείωση του συνολικού χρόνου ανάλυσης. Η επικύρωση της μεθόδου πραγματοποιήθηκε σύμφωνα με διεθνή πρότυπα και περιέλαβε αξιολόγηση γραμμικότητας, ακρίβειας, πιστότητας, εκλεκτικότητας, ορίων ανίχνευσης και ποσοτικοποίησης, καθώς και σταθερότητας. Τα αποτελέσματα της επικύρωσης επιβεβαίωσαν την αξιοπιστία και την αναπαραγωγιμότητα της μεθόδου για τοξικολογικές εφαρμογές. Η μέθοδος που αναπτύχθηκε και επικυρώθηκε στο πλαίσιο της παρούσας μελέτης συμβάλλει ουσιαστικά στη βελτίωση της αναλυτικής ακρίβειας και στη διευκόλυνση της ερμηνείας σύνθετων τοξικολογικών ευρημάτων, προσφέροντας ένα σταθερό και επιστημονικά τεκμηριωμένο εργαλείο για την υποστήριξη ιατροδικαστικών διερευνήσεων. | el |
| heal.abstract | This dissertation focuses on the development, optimization, and validation of an analytical method for the quantitative determination of ethanol, higher alcohols, and other volatile organic compounds in blood samples. The need to reliably distinguish between ante mortem alcohol consumption and postmortem microbial production makes the use of highly sensitive and selective techniques essential in Forensic Toxicology. The method was based on headspace gas chromatography with flame ionization detection (HS GC FID), employing a polar capillary column and acetonitrile as the internal standard. Multiple temperature programming trials were conducted to optimize the chromatographic separation of volatile compounds and reduce overall analysis time. Method validation was performed in accordance with international standards and included the assessment of linearity, accuracy, precision, selectivity, limits of detection and quantification, and stability. The validation results confirmed the reliability and reproducibility of the method for toxicological applications. The method developed and validated in this study contributes meaningfully to improving analytical accuracy and facilitating the interpretation of complex toxicological findings, offering a robust and scientifically supported tool for forensic investigations. | en |
| heal.advisorName | Μπούμπα, Βασιλική | el |
| heal.committeeMemberName | Μπούμπα, Βασιλική | el |
| heal.committeeMemberName | Ορφανίδης, Αμβρόσιος | el |
| heal.committeeMemberName | Φλώρου, Δήμητρα | el |
| heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
| heal.academicPublisherID | uoi | el |
| heal.numberOfPages | 105 | el |
| heal.fullTextAvailability | true | - |
| Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΙΑΤ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Μ.Ε. Πάντζη Ιωάννα (2026).pdf | 2.23 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License