Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Μακρής, Πελοπίδας - Αναστάσιος | el |
| dc.contributor.author | Makris, Pelopidas - Anastasios | en |
| dc.date.accessioned | 2026-03-18T10:03:34Z | - |
| dc.date.available | 2026-03-18T10:03:34Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39895 | - |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Μαγνητο-ηλεκτρική σύζευξη | el |
| dc.subject | Μοντελοποίηση | el |
| dc.subject | Πολυφερροϊκά σύνθετα υλικά | el |
| dc.title | Μελέτη της μαγνητο-ηλεκτρικής σύζευξης σε πολυφερροϊκά σύνθετα υλικά. | el |
| dc.type | masterThesis | en |
| heal.type | masterThesis | el |
| heal.type.en | Master thesis | en |
| heal.type.el | Μεταπτυχιακή εργασία | el |
| heal.dateAvailable | 2026-03-18T10:04:34Z | - |
| heal.language | el | el |
| heal.access | free | el |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Πολυτεχνική Σχολή | el |
| heal.recordProvider | Τμήμα Μηχανικών Επιστήμης Υλικών | el |
| heal.publicationDate | 2026-03 | - |
| heal.abstract | Η παρούσα διπλωματική εργασία εξετάζει τη μαγνητο-ηλεκτρική (ME) σύζευξη σε πολυφερροϊκά σύνθετα υλικά μέσω αριθμητικής μοντελοποίησης και της Μεθόδου Πεπερασμένων Στοιχείων (FEM). Λόγω της σπανιότητας των μονοφασικών πολυφερροϊκών υλικών σε θερμοκρασία δωματίου, η μελέτη επικεντρώνεται στη μηχανικά διαμεσολαβούμενη σύζευξη μεταξύ μιας πιεζοηλεκτρικής (PZT-5H) και μιας μαγνητοσυστολικής (Νικέλιο) φάσης. Δύο διαφορετικές αρχιτεκτονικές προσομοιώθηκαν στο λογισμικό COMSOL Multiphysics: μια πολυστρωματική δομή (2-2) και μια ινοπλισμένη δομή (1-3). Υπό στατικό εφελκυστικό φορτίο 10 MPa, τα αποτελέσματα επιβεβαιώνουν την επιτυχή δημιουργία ενός «τεχνητού πιεζομαγνητικού» φαινομένου. | el |
| heal.abstract | This diploma thesis investigates the magnetoelectric (ME) coupling in multiferroic composite materials through numerical modeling and Finite Element Analysis (FEA). Given the scarcity of single-phase multiferroics at room temperature, the study focuses on strain-mediated coupling between a piezoelectric (PZT-5H) and a magnetostrictive (Nickel) phase. Two distinct architectures were simulated using COMSOL Multiphysics: a layered (2-2) structure and a fiber-reinforced (1-3) structure. Under a static tensile load of 10 MPa, the results demonstrate the successful generation of an "artificial piezomagnetic" effect. Comparative analysis reveals that the fiber-reinforced geometry significantly outperforms the layered one, exhibiting a 31.7% increase in average magnetic induction and a 46.2% increase in produced electrical voltage. This superiority is attributed to the intense stress concentration within the ferromagnetic fibers and the localized congestion of the electric field. These findings provide a robust framework for the design of high-sensitivity magnetic sensors and autonomous energy harvesting devices. | en |
| heal.advisorName | Χατζηγεωργίου, Ευάγγελος | |
| heal.committeeMemberName | Παναγιωτόπουλος, Ιωάννης | el |
| heal.committeeMemberName | Μπέλτσιος, Κωνσταντίνος | el |
| heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Πολυτεχνική Σχολή. Τμήμα Μηχανικών Επιστήμης Υλικών | el |
| heal.academicPublisher | Τμήμα Μηχανικών Επιστήμης Υλικών | |
| heal.academicPublisherID | uoi | el |
| heal.fullTextAvailability | true | - |
| Appears in Collections: | Διατριβές Μεταπτυχιακής Έρευνας (Masters) - ΜΕΥ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ΜΑΚΡΗΣ ΠΕΛΟΠΙΔΑΣ 0149.pdf | 1.55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License