Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Φούντογλου, Αλέξανδρος | el |
| dc.date.accessioned | 2026-03-16T13:36:09Z | - |
| dc.date.available | 2026-03-16T13:36:09Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39889 | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Αισθητήρες | el |
| dc.subject | Συστήματα | el |
| dc.subject | Περιβάλλον | el |
| dc.subject | Κυανή Ακτή | el |
| dc.title | Σύστημα παρακολούθησης περιβαλλοντικών δεδομένων | el |
| heal.type | bachelorThesis | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| heal.classification | Συστήματα Περιβαλλοντικής Παρακολούθησης | - |
| heal.classification | Ασύρματα δίκτυα | - |
| heal.classification | Αισθητήρες | - |
| heal.language | el | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Πληροφορικής και Τηλεπικοινωνιών. Τμήμα Πληροφορικής και Τηλεπικοινωνιών | el |
| heal.publicationDate | 2026 | - |
| heal.abstract | Η παρούσα πτυχιακή εργασία πραγματεύεται τη μελέτη, τον σχεδιασμό και την πιλοτική εφαρμογή ενός Συστήματος Περιβαλλοντικής Παρακολούθησης (Environmental Monitoring System – EMS), με στόχο τη συλλογή, ανάλυση και αξιοποίηση περιβαλλοντικών δεδομένων σε πραγματικό χρόνο. Το σύστημα βασίζεται στη χρήση ασύρματων δικτύων αισθητήρων και τεχνολογιών Διαδικτύου των Πραγμάτων (IoT), προσφέροντας μια σύγχρονη και αξιόπιστη προσέγγιση για τη βιώσιμη διαχείριση φυσικών οικοσυστημάτων. Στο θεωρητικό μέρος της εργασίας παρουσιάζονται η έννοια και το αντικείμενο των συστημάτων περιβαλλοντικής παρακολούθησης, οι βασικοί στόχοι και λειτουργίες τους, καθώς και η τεχνολογική τους δομή. Ακολουθεί βιβλιογραφική ανασκόπηση υφιστάμενων εφαρμογών EMS σε εθνικό και διεθνές επίπεδο, όπως το σύστημα ΠΟΣΕΙΔΩΝ, το Copernicus Marine Environment Monitoring Service και σχετικά προγράμματα της Ευρωπαϊκής Ένωσης, αναδεικνύοντας τη σημασία της συνεχούς παρακολούθησης περιβαλλοντικών παραμέτρων. Στο πρακτικό μέρος, η εργασία επικεντρώνεται στη μελέτη περίπτωσης της Κυανής Ακτής Πρέβεζας, μιας παράκτιας περιοχής με αυξημένη οικολογική αξία και περιβαλλοντικές πιέσεις. Παρουσιάζεται η αρχιτεκτονική του προτεινόμενου συστήματος, η δομή των κόμβων μέτρησης, οι αισθητήρες που χρησιμοποιούνται για τη συλλογή δεδομένων (θερμοκρασία, υγρασία, ποιότητα αέρα, αλατότητα, pH) και ο τρόπος μετάδοσης και οπτικοποίησής τους μέσω κεντρικής πλατφόρμας cloud. Τέλος, αναλύονται τα περιβαλλοντικά, κοινωνικά και οικονομικά οφέλη από την εφαρμογή του EMS, τονίζοντας τη συμβολή του στη λήψη τεκμηριωμένων αποφάσεων, την πρόληψη φαινομένων περιβαλλοντικής υποβάθμισης και την ενίσχυση της βιώσιμης ανάπτυξης της περιοχής. | el |
| heal.abstract | This undergraduate thesis focuses on the study, design, and pilot implementation of an Environmental Monitoring System (EMS) aimed at the continuous collection, analysis, and utilization of environmental data in real time. The proposed system is based on wireless sensor networks and Internet of Things (IoT) technologies, providing a modern and efficient approach to environmental monitoring and sustainable ecosystem management. The theoretical part of the thesis presents the concept and scope of environmental monitoring systems, their main objectives and functions, as well as their technological architecture. A comprehensive literature review of existing EMS applications at national and international levels is included, such as the POSEIDON System in Greece, the Copernicus Marine Environment Monitoring Service, and European Union environmental monitoring initiatives. These examples highlight the growing importance of automated and continuous monitoring of environmental parameters for climate adaptation and environmental protection. The practical part of the study focuses on a case study conducted at Kyani Akti in Preveza, a coastal area of high ecological value facing significant environmental pressures. The proposed EMS architecture is analyzed in detail, including the deployment of multiple sensor nodes and a central gateway. The system monitors key environmental parameters such as air temperature and humidity, air quality indicators, soil salinity, pH, and moisture. Data transmission is achieved through low-energy wireless communication protocols, while data storage, analysis, and visualization are carried out via a cloud-based platform. Finally, the thesis examines the environmental, social, and economic benefits of implementing an EMS in coastal areas. The system supports informed decision-making by local authorities, enables early detection of environmental risks, reduces monitoring costs, and enhances environmental awareness. Overall, the proposed EMS demonstrates the potential of smart monitoring technologies to contribute to sustainable development and effective environmental management. | en |
| heal.advisorName | Στύλιος, Χρυσόστομος | el |
| heal.committeeMemberName | Λιάγκου, Βασιλική | el |
| heal.committeeMemberName | Μαργαρίτη, Σπυριδούλα | el |
| heal.academicPublisher | Τμήμα Πληροφορικής και Τηλεπικοινωνιών | el |
| heal.academicPublisherID | uoi | - |
| heal.fullTextAvailability | false | - |
| Appears in Collections: | Προπτυχιακές εργασίες Τμ. Μηχανικών Πληροφορικής Τ.Ε. | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License