Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Μπραουδάκη, Καλλιόπη | el |
| dc.contributor.author | Φραγκιαδάκης, Θωμάς-Παναγιώτης | el |
| dc.date.accessioned | 2026-03-16T07:59:22Z | - |
| dc.date.available | 2026-03-16T07:59:22Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39875 | - |
| dc.rights | Default License | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.subject | Συναισθήματα | el |
| dc.subject | Γλωσσικές δεξιότητες | el |
| dc.subject | Emotions | en |
| dc.subject | Language skills | en |
| dc.title | Αναγνώριση του συναισθήματος από παιδιά τυπικής ανάπτυξης: μελέτες περίπτωσης | el |
| heal.type | bachelorThesis | - |
| heal.type.en | Bachelor thesis | en |
| heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
| heal.classification | Γνωστικές δεξιότητες | - |
| heal.classification | Cognitive skills | - |
| heal.dateAvailable | 2026-03-16T08:00:23Z | - |
| heal.language | el | - |
| heal.access | free | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας | el |
| heal.publicationDate | 2025 | - |
| heal.abstract | Η παρούσα έρευνα εξετάζει την ικανότητα αναγνώρισης συναισθημάτων σε παιδιά τυπικής ανάπτυξης, με έμφαση στις πιθανές διαφοροποιήσεις μεταξύ φύλων και στις συσχετίσεις της αναγνώρισης με γνωστικές και γλωσσικές δεξιότητες. Η αναγνώριση συναισθημάτων αποτελεί βασική κοινωνικο-γνωστική δεξιότητα, η οποία επηρεάζει την ποιότητα των κοινωνικών αλληλεπιδράσεων και αναπτύσσεται σταδιακά κατά την παιδική ηλικία. Το δείγμα αποτέλεσαν 20 μαθητές/τριες Δημοτικού (10 αγόρια, 10 κορίτσια), ηλικίας έξι(6) έως εννέα(9) ετών (Μ = 7,48, SD = 1,33). Η μεθοδολογία περιλάμβανε τη χρήση του εργαλείου ADFES (στατικές εικόνες και δυναμικά βίντεο) για την αξιολόγηση της αναγνώρισης συναισθημάτων, της κλίμακας Raven’s CPM/CVS για τη μέτρηση της νοητικής ικανότητας, και της Δοκιμασίας Εκφραστικού Λεξιλογίου (ΔΕΛ) για την εκτίμηση των γλωσσικών δεξιοτήτων. Τα αποτελέσματα έδειξαν ότι τα κορίτσια πέτυχαν ελαφρώς υψηλότερες επιδόσεις στις περισσότερες παραμέτρους, με οριακή στατιστική σημαντικότητα στις συνολικές επιδόσεις στις εικόνες (p = 0,052) και στο Raven’s CVS (p = 0,088). Δεν παρατηρήθηκαν στατιστικά σημαντικές διαφορές στις δοκιμασίες δυναμικών ερεθισμάτων (βίντεο) ούτε στο εκφραστικό λεξιλόγιο. Η ανάλυση υποδεικνύει ότι το φύλο δεν αποτελεί καθοριστικό παράγοντα στην αναγνώριση συναισθημάτων στην παιδική ηλικία, αν και μικρές διαφοροποιήσεις ενδέχεται να συνδέονται με αναπτυξιακούς και γνωστικούς παράγοντες, όπως η ηλικία και το γλωσσικό υπόβαθρο. Τα ευρήματα συμβάλλουν στη βιβλιογραφία της κοινωνικο-συναισθηματικής ανάπτυξης, παρέχοντας δεδομένα για τη σημασία της πολυπαραγοντικής προσέγγισης στην αξιολόγηση της συναισθηματικής κατανόησης. | el |
| heal.abstract | This study examines the ability to recognize emotions in typically developing children, with an emphasis on potential gender differences and the associations between emotion recognition and cognitive and linguistic skills. Emotion recognition is a fundamental socio-cognitive skill that influences the quality of social interactions and develops progressively during childhood. The sample consisted of 20 primary school students (10 boys, 10 girls), aged six(6)–nine(9) years (M = 7.48, SD = 1.33). The methodology involved the use of the ADFES tool (static images and dynamic videos) to assess emotion recognition, Raven’s CPM/CVS to measure cognitive ability, and the Expressive Vocabulary Test (ΔΕΛ) to evaluate linguistic skills. Results indicated that girls achieved slightly higher scores in most parameters, with marginal statistical significance in the total image scores (p = 0.052) and in Raven’s CVS (p = 0.088). No statistically significant differences were observed in dynamic stimulus tasks (videos) or in expressive vocabulary. The analysis suggests that gender is not a determining factor in emotion recognition during childhood, although small differences may be linked to developmental and cognitive factors such as age and linguistic background. The findings contribute to the literature on socio-emotional development, providing evidence for the importance of a multifactorial approach in assessing emotional understanding. | en |
| heal.advisorName | Ζαροκανέλλου, Βασιλική | el |
| heal.committeeMemberName | Νεραντζίνη, Μιχαέλα | el |
| heal.committeeMemberName | Ταφιάδης, Διονύσιος | el |
| heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Λογοθεραπείας | el |
| heal.academicPublisherID | uoi | - |
| heal.numberOfPages | 60 σ. | - |
| heal.fullTextAvailability | true | - |
| Appears in Collections: | Πτυχιακές Εργασίες Προπτυχιακών Φοιτητών | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Μπραουδάκη_Φραγκιαδάκης_SLT_2025.pdf | Πτυχιακή εργασία | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.