Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/39417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ιωάννου, Παρασκευή | el |
dc.contributor.author | Καπασακαλίδου, Ειρήνη | el |
dc.contributor.author | Σώκκα, Μιχαέλα | el |
dc.date.accessioned | 2025-09-18T10:18:28Z | - |
dc.date.available | 2025-09-18T10:18:28Z | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/39417 | - |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Δυσφαγία | el |
dc.subject | Διαταραχές κατάποσης | el |
dc.subject | Καρκίνος κεφαλής και τραχήλου | el |
dc.subject | Dysphagia | en |
dc.subject | Swallowing disordes | en |
dc.title | Η δυσφαγία σε ενήλικο πληθυσμό με καρκίνο κεφαλής και τραχήλου: κλινική προσέγγιση, αξιολόγηση, αποτελέσματα μέσω της εφαρμογής του Water Swallowing Test | el |
heal.type | bachelorThesis | el |
heal.type.en | Bachelor thesis | en |
heal.type.el | Προπτυχιακή/Διπλωματική εργασία | el |
heal.secondaryTitle | Dysphagia in adult patients with head and neck cancer: clinical approach, evaluation, results through the application of the Water Swallowing Test | en |
heal.generalDescription | Η πτυχιακή διατριβή αφορά τη μελέτη της δυσφαγίας σε ενήλικες με καρκίνο κεφαλής και τραχήλου. Αξιολογείται η κλινική εφαρμογή του Water Swallowing Test και παρουσιάζονται τα αποτελέσματα της αξιολόγησης. | el |
heal.generalDescription | This undergraduate thesis examines dysphagia in adults with head and neck cancer. The clinical application of the Water Swallowing Test is assessed, and the evaluation results are presented. | en |
heal.classification | Λογοθεραπεία | el |
heal.classification | Logotherapy | en |
heal.dateAvailable | 2025-09-18T10:19:28Z | - |
heal.language | el | el |
heal.access | free | el |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Λογοθεραπείας | el |
heal.publicationDate | 2025-09-17 | - |
heal.abstract | Από την αρχή της ανθρώπινης ύπαρξης, το φαγητό συνιστά θεμελιώδη πτυχή της ζωής, με άμεση επίδραση στην υγεία, την ευεξία και τις κοινωνικές και συναισθηματικές σχέσεις. Η διαδικασία της σίτισης, εκτός από βιολογική ανάγκη, αναδεικνύεται και ως πηγή ευχαρίστησης, ωστόσο για τα άτομα με δυσφαγία μετατρέπεται σε διαδικασία με αρκετούς κινδύνους και δυσκολίες. Για αυτό στις μέρες μας υπάρχει αυξανόμενη ανάγκη χρήσης αξιόπιστων εργαλείων που θα συμβάλουν στην αξιολόγηση και την πρώιμη παρέμβαση, ώστε να διασφαλιστεί η ασφάλεια και η ποιότητα ζωής των ατόμων με διαταραχές κατάποσης. Στο παρόν ερευνητικό έργο, δείχνουμε ότι το Water Swallowing Test (WST) μπορεί να αποτελέσει έγκυρο εργαλείο αξιολόγησης για τον Ελληνικό πληθυσμό. Αρχικά πραγματοποιήθηκε η επιλογή των δύο ομάδων σύγκρισης: υγιείς συμμετέχοντες (N=50) και ασθενείς με καρκίνο κεφαλής και τραχήλου και δυσφαγία (N=50). Στην συνέχεια διεξήχθη η συλλογή των δεδομένων σύμφωνα με το Πρωτόκολλο Κατάποσης του Yale (Yale Swallow Protocol), μέσα από την αξιολόγηση της ικανότητας κατάποσης νερού και των κλινικών χαρακτηριστικών της δυσφαγίας. Τα αποτελέσματα ανέδειξαν μεγαλύτερο ηλικιακό μέσο όρο (61,92) στην ομάδα των ασθενών, σε σχέση με τους υγιείς συμμετέχοντες (50,70), χωρίς σημαντικά στατιστική φυλετική διαφοροποίηση. Ακόμα καταγράφηκε πως το 100% των υγιών συμμετεχόντων ολοκλήρωσε με επιτυχία τη δοκιμασία, ενώ από τους ασθενείς το 46% αυτών τα κατάφερε και το 54% απέτυχε επιβεβαιώνοντας την ύπαρξη δυσφαγίας και την εκδήλωση της μέσω διαφορετικών συμπτωμάτων όπως βήχας σε συνδυασμό με παύση (22%), βήχας (16%), πνιγμός (10%) και παύση (6%). Η διαφορά μεταξύ των δύο ομάδων θεωρήθηκε στατιστικά σημαντική (p=0,003), επιβεβαιώνοντας την ικανότητα του τεστ να διακρίνει αξιόπιστα την δυσφαγία. Συνολικά, όλα τα ευρήματα καταδεικνύουν την δυνατότητα του Water Swallowing Test να αξιοποιηθεί ως έγκυρο εργαλείο για την διάγνωση της δυσφαγίας, με δυνατότητα χρήσης στην κλινική πρακτική ιδανικά με συνδυασμό και άλλων συμπληρωματικών μεθόδων. | el |
heal.abstract | From the beginning of human existence, food has been a fundamental aspect of life, directly affecting health, well-being, social and emotional relationships. The process of eating, aside from being a biological necessity, is also a source of pleasure, but for people with dysphagia, it becomes a process with many risks and difficulties. That's why there is an increasing need today for the use of reliable tools that will contribute to evaluation and early intervention, in order to ensure the safety and quality of life of people with swallowing disorders. In this research, we show that the Water Swallowing Test (WST) can be a valid assessment tool for the Greek population. Initially, two comparison groups were selected: healthy participants (N=50) and patients with head and neck cancer (HNC) and dysphagia (N=50). The data collection was then conducted according to the Yale Swallow Protocol, evaluating the ability to swallow water and the clinical characteristics of dysphagia. The results showed a higher mean age (61,92) in the patient group compared to the healthy participants (50,7), with no significant statistical racial differences. It was also recorded that 100% of the healthy participants successfully completed the test, while 46% of the patients succeeded and 54% failed, confirming the existence of dysphagia and its manifestation through different symptoms such as cough in combination with pause (22%), cough (16%), choking (10%), and pause (6%). The difference between the two groups was considered statistically significant (p=0.003), confirming the test's ability to reliably distinguish dysphagia. Overall, all findings demonstrate the potential of the Water Swallowing Test (WST) to be used as a valid tool for diagnosing dysphagia, with the potential to be used in clinical practice, ideally in combination with other complementary methods. | en |
heal.advisorName | PAPADOPOULOU, SOULTANA L. | el |
heal.committeeMemberName | Toki, Eugenia | el |
heal.committeeMemberName | Ζακοπούλου, Βικτωρία | el |
heal.academicPublisher | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Λογοθεραπείας | el |
heal.academicPublisherID | uoi | el |
heal.numberOfPages | 74 σ. | el |
heal.fullTextAvailability | true | - |
Appears in Collections: | Πτυχιακές Εργασίες Προπτυχιακών Φοιτητών |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ιωάννου_Καπασακαλίδου_Σώκκα_SLT_2025.pdf | 1.44 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License