Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/30884| Title: | Evaluation of magnetic nanoparticles to serve as solid-phase extraction sorbents for the determination of endocrine disruptors in milk samples by gas chromatography mass spectrometry |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Τμήμα Χημείας |
| Keywords: | Magnetic solid-phase extraction,Magnetite octadecylsilane nanoparticles,Organochlorine pesticides,Milk,Polychlorinated biphenyls,Experimental design |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/30884 http://dx.doi.org/10.26268/heal.uoi.10719 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of magnetic nanoparticles to serve as solid-phase.pdf | 2.02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License