Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/30810| Title: | Chemometric assessment and investigation of mechanism involved in photo-Fenton and TiO2 photocatalytic degradation of the artificial sweetener sucralose in aqueous media |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Τμήμα Χημείας. |
| Keywords: | Photocatalysis,Photo-Fenton,TiO2,Experimental design,Sucralose |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/30810 http://dx.doi.org/10.26268/heal.uoi.10649 |
| Publisher: | Elsevier |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά (Κλειστά). ΧΗΜ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chemometric assessment and investigation of mechanism involved in.pdf | 1.17 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License