Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wassef, M. | en |
dc.contributor.author | Kanavaros, P. | en |
dc.contributor.author | Nemeth, J. | en |
dc.contributor.author | Adjamagbo, H. | en |
dc.contributor.author | Ba Huy, P. T. | en |
dc.date.accessioned | 2015-11-24T19:36:43Z | - |
dc.date.available | 2015-11-24T19:36:43Z | - |
dc.identifier.issn | 0242-6498 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23929 | - |
dc.rights | Default Licence | - |
dc.subject | Adenoma/chemistry/*pathology | en |
dc.subject | Adult | en |
dc.subject | Antibodies/analysis | en |
dc.subject | Ear Neoplasms/chemistry/*pathology | en |
dc.subject | Ear, Middle/chemistry/*pathology | en |
dc.subject | Humans | en |
dc.subject | Immunohistochemistry | en |
dc.subject | Keratins/analysis/immunology | en |
dc.subject | Male | en |
dc.subject | Phosphopyruvate Hydratase/analysis/immunology | en |
dc.subject | Vimentin/analysis/immunology | en |
dc.title | Amphicrine adenoma of the middle ear. Histological, immunohistochemical and ultrastructural study of a case | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/7691060 | - |
heal.language | fr | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1993 | - |
heal.abstract | Middle ear adenoma is a rare benign tumor that exhibits a pleomorphic histological pattern, with solid, cribriform, tubular and trabecular features, which often lead to a diagnosis of a malignant tumor. We report a case of middle ear adenoma, displaying the typical amphicrine biphasic cell growth, better visualized by immunohistochemical and ultrastructural studies. These tumors are composed of two cell types, endocrine B cells containing neurosecretory granules and labelled with anti-keratin, anti-vimentin and anti-neuron specific enolase antibodies, and exocrine A cells containing mucous granules and immunoreactive with anti-keratin and anti-epithelial membrane antigen antibodies. These immunohistochemical and/or ultrastructural characteristics may be helpful to confirm the diagnosis of middle ear adenoma which should be treated by local excision without additional therapy. The essential identity of middle ear adenoma and so called carcinoid tumors of the middle ear is highlighted. We propose to name these tumors middle ear amphicrine adenoma which better reflects their benign and biphasic nature. | en |
heal.journalName | Ann Pathol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License