Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aspiotis, M. | en |
dc.contributor.author | Asproudis, I. | en |
dc.contributor.author | Stefaniotou, M. | en |
dc.contributor.author | Gorezis, S. | en |
dc.contributor.author | Psilas, K. | en |
dc.date.accessioned | 2015-11-24T19:35:29Z | - |
dc.date.available | 2015-11-24T19:35:29Z | - |
dc.identifier.issn | 1081-597X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23710 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aphakia/*surgery | en |
dc.subject | Child | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Humans | en |
dc.subject | Lens Implantation, Intraocular/*methods | en |
dc.subject | Lens Subluxation/*etiology/surgery | en |
dc.subject | Lens, Crystalline/*surgery | en |
dc.subject | Marfan Syndrome/*complications | en |
dc.subject | Retrospective Studies | en |
dc.subject | Treatment Outcome | en |
dc.subject | Visual Acuity | en |
dc.title | Artisan aphakic intraocular lens implantation in cases of subluxated crystalline lenses due to Marfan syndrome | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/16450455 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2006 | - |
heal.abstract | PURPOSE: To assess implantation of an Artisan aphakic intraocular lens (IOL) in cases with subluxated lenses due to Marfan syndrome. METHODS: Retrospective study of a small case series comprised of seven eyes (two children and three adults) with subluxated lenses due to Marfan syndrome that underwent lens extraction and Artisan aphakic IOL implantation. Best spectacle-corrected visual acuity and endothelial cell status were the key elements of follow-up examinations. RESULTS: No complications occurred during surgery. Visual acuity was improved by > or = 4 Snellen lines in all seven eyes. These results were maintained at the last follow-up. Endothelial cell status remained constant in all cases at 6-month follow-up. CONCLUSIONS: In seven eyes with a subluxated crystalline lens due to Marfan syndrome, implantation of an Artisan aphakic IOL improved visual acuity while preserving anterior chamber status. | en |
heal.journalName | J Refract Surg | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License