Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23702| Title: | Assessing and reporting heterogeneity in treatment effects in clinical trials: a proposal |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Clinical Trials as Topic/*methods/*standards/statistics & numerical data,Evidence-Based Medicine/*standards/*statistics & numerical data,Humans,Multivariate Analysis,Reproducibility of Results,Risk Assessment/methods/standards/statistics & numerical data,Risk Factors,Therapeutics/*statistics & numerical data |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/23702 |
| ISSN: | 1745-6215 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/20704705 http://www.trialsjournal.com/content/pdf/1745-6215-11-85.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kent-2010-Assessing and report.pdf | 341.79 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License