Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salanti, G. | en |
dc.contributor.author | Higgins, J. P. | en |
dc.contributor.author | Trikalinos, T. A. | en |
dc.contributor.author | Ioannidis, J. P. | en |
dc.date.accessioned | 2015-11-24T19:33:27Z | - |
dc.date.available | 2015-11-24T19:33:27Z | - |
dc.identifier.issn | 0277-6715 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23538 | - |
dc.rights | Default Licence | - |
dc.subject | Alleles | en |
dc.subject | *Bayes Theorem | en |
dc.subject | Case-Control Studies | en |
dc.subject | Genetic Markers | en |
dc.subject | Humans | en |
dc.subject | *Meta-Analysis as Topic | en |
dc.subject | *Models, Genetic | en |
dc.subject | *Regression Analysis | en |
dc.title | Bayesian meta-analysis and meta-regression for gene-disease associations and deviations from Hardy-Weinberg equilibrium | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1002/sim.2575 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/16685693 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1002/sim.2575/asset/2575_ftp.pdf?v=1&t=h0dojue5&s=dcbc1256ef21511a4f86f9576b7d1623c895375d | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2007 | - |
heal.abstract | Violation of Hardy-Weinberg equilibrium (HWE) can raise doubts about the validity of the conclusions from genetic association studies. However, for most currently performed gene-disease association studies, the available tests have low power to detect deviations from HWE. We consider this issue from a meta-analysis perspective, and suggest an approach to estimate the deviation and investigate its relationship with the observed genetic effects. Different degrees of deviation from HWE have previously been proposed as a potential source of heterogeneity across studies. We present a hierarchical meta-regression model that can be applied to test this assumption, using the concept of the fixation coefficient. We re-analyse seven meta-analyses to illustrate these methods. The uncertainty in the genetic effect estimate tended to increase once the fixation coefficient was taken into account. Dependence of the genetic effect size on the deviation from HWE was found in one meta-analysis, while in the other six examples, deviations from HWE did not clearly explain between-study heterogeneity in the genetic effects. The proposed hierarchical models allow the synthesis of data across gene-disease association studies with appropriate consideration of HWE issues. | en |
heal.journalName | Stat Med | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salanti-2007-Bayesian meta-analys.pdf | 111.87 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License