Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23424| Title: | Bone hydroxyapatite/collagen ratio. In vivo measurements by X-ray absorptiometry |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Absorptiometry, Photon/methods,Animals,Body Water,Bone and Bones/*chemistry,Collagen/*analysis,Durapatite/*analysis,Sheep |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/23424 |
| ISSN: | 0077-8923 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/10865757 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Glaros-2006-bone hydroxyapatite collagen.pdf | 856.07 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License