Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karamitsos, D. G. | en |
dc.contributor.author | Kounis, N. G. | en |
dc.contributor.author | Zavras, G. M. | en |
dc.contributor.author | Kitrou, M. P. | en |
dc.contributor.author | Goudevenos, J. A. | en |
dc.contributor.author | Papadaki, P. J. | en |
dc.contributor.author | Koutsojannis, C. M. | en |
dc.date.accessioned | 2015-11-24T19:32:18Z | - |
dc.date.available | 2015-11-24T19:32:18Z | - |
dc.identifier.issn | 0023-852X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23393 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Audiometry | en |
dc.subject | *Evoked Potentials, Auditory, Brain Stem | en |
dc.subject | Humans | en |
dc.subject | Middle Aged | en |
dc.subject | Myocardial Ischemia/*physiopathology | en |
dc.subject | Reaction Time | en |
dc.title | Brainstem auditory evoked potentials in patients with ischemic heart disease | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/8544628 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1996 | - |
heal.abstract | The authors of this study used the method of increased stimulus rate on brainstem auditory evoked potentials (BAEPs) in 30 patients with ischemic heart disease (IHD) and in an equal number of healthy age-matched control subjects. The BAEPs were recorded using 100- to 3000-Hz alternating polarity clicks at a rate of 22.6 per second. Measurements included the absolute latencies of waves I through V, the interpeak latencies I-III, III-V, and I-V, and the peak amplitudes of peaks I, III, and V. The measured absolute latencies and interpeak latencies were found to be significantly increased, and the peak amplitudes were found to be diminished. The audiometric tests revealed no significant hearing loss in IHD patients. This study is the first to demonstrate prolongation of BAEPs in IHD patients. BAEP recording may become an additional noninvasive tool for detecting IHD patients with impaired microcirculation. | en |
heal.journalName | Laryngoscope | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License