Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Theodoracopoulos, P. | en |
| dc.contributor.author | Dimadi, M. | en |
| dc.contributor.author | Constantopoulos, S. H. | en |
| dc.date.accessioned | 2015-11-24T19:32:01Z | - |
| dc.date.available | 2015-11-24T19:32:01Z | - |
| dc.identifier.issn | 0025-7931 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23352 | - |
| dc.rights | Default Licence | - |
| dc.subject | Antitubercular Agents/*therapeutic use | en |
| dc.subject | Drug Utilization | en |
| dc.subject | Greece/epidemiology | en |
| dc.subject | Humans | en |
| dc.subject | Rifampin/*therapeutic use | en |
| dc.subject | Tuberculosis, Pulmonary/*epidemiology | en |
| dc.title | Calculation of new cases of tuberculosis from the consumption of antituberculosis medications; comparison with notification rates | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/1579722 | - |
| heal.identifier.secondary | http://content.karger.com/ProdukteDB/produkte.asp?Aktion=ShowPDF&ArtikelNr=000196028&Ausgabe=243081&ProduktNr=224278&filename=000196028.pdf | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
| heal.publicationDate | 1992 | - |
| heal.journalName | Respiration | en |
| heal.journalType | peer-reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Theodoracopoulos-1992-Calculation of new c.pdf | 176.15 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License