Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, S. J. | en |
dc.contributor.author | Zanati, S. | en |
dc.contributor.author | Dubcenco, E. | en |
dc.contributor.author | Christodoulou, D. | en |
dc.contributor.author | Cirocco, M. | en |
dc.contributor.author | Kandel, G. | en |
dc.contributor.author | Kortan, P. | en |
dc.contributor.author | Haber, G. B. | en |
dc.contributor.author | Marcon, N. E. | en |
dc.date.accessioned | 2015-11-24T19:31:40Z | - |
dc.date.available | 2015-11-24T19:31:40Z | - |
dc.identifier.issn | 0016-5107 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23303 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Aged, 80 and over | en |
dc.subject | Endoscopy, Gastrointestinal/*methods | en |
dc.subject | Female | en |
dc.subject | Gastrointestinal Hemorrhage/*etiology | en |
dc.subject | Gastrointestinal Transit | en |
dc.subject | Humans | en |
dc.subject | Intestinal Neoplasms/complications/*diagnosis/physiopathology | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.title | Capsule endoscopy regional transit abnormality: a sign of underlying small bowel pathology | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/14520302 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0016510703019631/1-s2.0-S0016510703019631-main.pdf?_tid=93ba70c1d6c3e39df9cb20a4262cada0&acdnat=1333960979_fd5ff8cfd3abcb360d61bf1c52cc390e | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2003 | - |
heal.abstract | BACKGROUND: Wireless capsule endoscopy is being used increasingly to investigate GI bleeding of obscure etiology and other small bowel abnormalities. Currently, there is no standard for capsule endoscopy image interpretation and classification METHODS: This report describes an abnormality, termed "regional transit abnormality," noted during a review of capsule endoscopic images. Capsule regional transit abnormality simply refers to delayed capsule transit within a segment of small bowel, with or without visualization of a mucosal abnormality. The slowed transit usually is accompanied by mucosal collapse, sometimes with the appearance of the capsule pressing or impacting upon the mucosa. Regional transit abnormality usually persists more than 15 minutes CONCLUSIONS: Capsule regional transit abnormality is considered to be a "red flag" sign that indicates a likelihood of some underlying small bowel pathology. | en |
heal.journalName | Gastrointest Endosc | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tang-2003-Capsule endoscopy re.pdf | 944.06 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License