Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavlidis, N. A. | en |
dc.contributor.author | Petris, C. | en |
dc.contributor.author | Briassoulis, E. | en |
dc.contributor.author | Klouvas, G. | en |
dc.contributor.author | Psilas, C. | en |
dc.contributor.author | Rempapis, J. | en |
dc.contributor.author | Petroutsos, G. | en |
dc.date.accessioned | 2015-11-24T19:30:26Z | - |
dc.date.available | 2015-11-24T19:30:26Z | - |
dc.identifier.issn | 0008-543X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23092 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Aged, 80 and over | en |
dc.subject | Breast Neoplasms/drug therapy | en |
dc.subject | Eye Diseases/*chemically induced | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Pancreatic Neoplasms/drug therapy | en |
dc.subject | Prospective Studies | en |
dc.subject | Tamoxifen/administration & dosage/*adverse effects/therapeutic use | en |
dc.title | Clear evidence that long-term, low-dose tamoxifen treatment can induce ocular toxicity. A prospective study of 63 patients | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/1591689 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1002/1097-0142(19920615)69:12<2961::AID-CNCR2820691215>3.0.CO;2-W/asset/2820691215_ftp.pdf?v=1&t=h0niqliw&s=d47db630fd3fa6c69ebad32d5d10aacfb83c4491 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1992 | - |
heal.abstract | The current study has prospectively investigated the incidence and course of ocular toxicity after low-dose tamoxifen treatment. Sixty-three patients with cancer who could be examined were analyzed. Tamoxifen was administered on a 20-mg daily dose. Median duration of treatment was 25 months. Median total tamoxifen dose was 14.4 gr. Four patients had retinopathy and/or keratopathy 10, 27, 31, and 35 months, respectively, after tamoxifen initiation (an incidence of 6.3%). Ophthalmologic findings consisted of decreased visual acuity, bilateral macular edema, yellow-white dots in the paramacular and fovea areas in all patients as well as corneal opacities in one patient. After tamoxifen withdrawal almost all ocular abnormalities were found to be reversible, except for the retinal opacities. This is the first prospective study in the literature indicating that even conventional low-dose tamoxifen treatment can induce ocular toxicity. In addition, the authors review and discuss the literature of the last decades. | en |
heal.journalName | Cancer | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pavlidis-1992-Clear evidence that.pdf | 343.37 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License