Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/23060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, N. | en |
dc.contributor.author | Pavlidis, N. | en |
dc.contributor.author | Tsokos, G. | en |
dc.contributor.author | Elin, R. J. | en |
dc.contributor.author | Plotz, P. H. | en |
dc.date.accessioned | 2015-11-24T19:30:17Z | - |
dc.date.available | 2015-11-24T19:30:17Z | - |
dc.identifier.issn | 0098-7484 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/23060 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Arthritis, Rheumatoid/enzymology | en |
dc.subject | Connective Tissue Diseases/*enzymology | en |
dc.subject | Creatine Kinase/*blood | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Lupus Erythematosus, Systemic/enzymology | en |
dc.subject | Male | en |
dc.subject | Muscles/enzymology | en |
dc.subject | Myositis/diagnosis/*enzymology | en |
dc.subject | Reference Values | en |
dc.subject | Sjogren's Syndrome/enzymology | en |
dc.title | Clinical significance of low creatine phosphokinase values in patients with connective tissue diseases | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/7288967 | - |
heal.identifier.secondary | http://jama.ama-assn.org/content/246/17/1921 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1981 | - |
heal.abstract | We have noted that values for serum creatine phosphokinase (CPK) are frequently low in patients with connective tissue diseases. Geometric mean values were 96.0 units/L among 121 disease-free males and 50.2 units/L among 63 disease-free females. The geometric mean values were 31.7 units/L in 11 males and 35.2 units/L in 49 females with systemic lupus erythematosus; 15.1 units/L in three males and 13.0 units/L in ten females with rheumatoid arthritis; and 41.6 units/L in 19 females with Sjogren's syndrome. Values within the normal range may occur in the face of active myositis in these illnesses. Findings of a low serum CPK values may occur in the absence of steroid treatment. Thus, a low serum CPK value is frequently found in patients with connective tissue diseases and a normal value should not dissuade one from the diagnosis of myositis. | en |
heal.journalName | JAMA | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License