Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22928| Title: | Comparative performance of three metabolic syndrome definitions in the prediction of acute coronary syndrome |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Acute Coronary Syndrome/*etiology,Adult,Aged,Aged, 80 and over,Case-Control Studies,Female,Humans,Male,Metabolic Syndrome X/*complications/*diagnosis,Middle Aged,Predictive Value of Tests,Risk Factors,*Severity of Illness Index |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22928 |
| ISSN: | 1349-7235 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/19218766 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Korantzopoulos-2009-comparative performance of.pdf | 348.07 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License