Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22793| Title: | Conventional and diffusion-weighted magnetic resonance imaging findings of benign fibromatous paratesticular tumor: a case report |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22793 |
| ISSN: | 1752-1947 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/21539739 http://www.jmedicalcasereports.com/content/pdf/1752-1947-5-169.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tsili-2011-Conventional and dif.pdf | 1.17 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License