Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22708| Title: | Crohn disease: CT findings after treatment |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adolescent,Adrenal Cortex Hormones/*administration & dosage,Adult,Crohn Disease/drug therapy/*radiography,Female,Follow-Up Studies,Humans,Ileum/drug effects/radiography,Image Processing, Computer-Assisted,Male,Methotrexate/*administration & dosage,Middle Aged,Recurrence,Sulfasalazine/*administration & dosage,*Tomography, X-Ray Computed |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22708 |
| ISSN: | 0942-8925 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/9013525 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tsianos-1997-crohn disease CT.pdf | 655.8 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License