Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goussia, A. C. | en |
dc.contributor.author | Bruner, J. M. | en |
dc.contributor.author | Kyritsis, A. P. | en |
dc.contributor.author | Agnantis, N. J. | en |
dc.contributor.author | Fuller, G. N. | en |
dc.date.accessioned | 2015-11-24T19:25:33Z | - |
dc.date.available | 2015-11-24T19:25:33Z | - |
dc.identifier.issn | 0250-7005 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22635 | - |
dc.rights | Default Licence | - |
dc.subject | *Aneuploidy | en |
dc.subject | Brain Neoplasms/classification/*genetics/mortality/pathology | en |
dc.subject | Child | en |
dc.subject | *Chromosome Aberrations | en |
dc.subject | Gene Deletion | en |
dc.subject | Genes, Tumor Suppressor | en |
dc.subject | Goals | en |
dc.subject | Growth Substances/genetics | en |
dc.subject | Humans | en |
dc.subject | Loss of Heterozygosity | en |
dc.subject | Medulloblastoma/genetics | en |
dc.subject | Neuroectodermal Tumors, Primitive/classification/*genetics/mortality/pathology | en |
dc.subject | Prognosis | en |
dc.subject | Receptors, Growth Factor/genetics | en |
dc.subject | Supratentorial Neoplasms/genetics/pathology | en |
dc.subject | Tumor Markers, Biological/*genetics | en |
dc.title | Cytogenetic and molecular genetic abnormalities in primitive neuroectodermal tumors of the central nervous system | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/10769636 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2000 | - |
heal.abstract | Primitive neuroectodermal tumors constitute a large class of pediatric brain tumors. Despite notable recent advances in improving treatment and survival, the pathogenesis and the molecular genetic bases of these malignancies remain poorly understood. Combined cytogenetic and molecular genetic approaches have been used to identify genomic alterations in different histologic tumor types. Translation of these advances from basic science to clinical application is currently underway. Goals for the future include the development of more efficacious treatment strategies while simultaneously lessening toxicity. The most important cytogenetic and molecular genetic abnormalities documented to date together with their potential prognostic significance are reviewed. | en |
heal.journalName | Anticancer Research | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License