Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22496| Title: | Differences in seminal parameters in specimens collected via intercourse and incomplete intercourse (coitus interruptus) |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | *Coitus,*Coitus Interruptus,Female,Humans,Hydrogen-Ion Concentration,Male,Semen/cytology/*physiology,Sperm Motility/physiology,Spermatozoa/cytology/physiology |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22496 |
| ISSN: | 0015-0282 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/8194640 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License