Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malizos, K. N. | en |
dc.contributor.author | Beris, A. E. | en |
dc.contributor.author | Kabani, C. T. | en |
dc.contributor.author | Korobilias, A. B. | en |
dc.contributor.author | Mavrodontidis, A. N. | en |
dc.contributor.author | Soucacos, P. N. | en |
dc.date.accessioned | 2015-11-24T19:24:08Z | - |
dc.date.available | 2015-11-24T19:24:08Z | - |
dc.identifier.issn | 0738-1085 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/22425 | - |
dc.rights | Default Licence | - |
dc.subject | Adolescent | en |
dc.subject | Adult | en |
dc.subject | Amputation, Traumatic/*surgery | en |
dc.subject | Child, Preschool | en |
dc.subject | Female | en |
dc.subject | Finger Injuries/*surgery | en |
dc.subject | Humans | en |
dc.subject | Infant | en |
dc.subject | Male | en |
dc.subject | Microsurgery/methods | en |
dc.subject | Middle Aged | en |
dc.subject | Replantation/*methods | en |
dc.subject | Treatment Outcome | en |
dc.title | Distal phalanx microsurgical replantation | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/7968475 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1994 | - |
heal.abstract | Replantation of a completely amputated part of the distal phalanx, which has a very small vessel size, has been reported by several authors with a varying rate of success. Drainage through venous anastomosis is not always possible. In 12 completely amputated fingers, at the level of, or more distal to, the distal interphalangeal joint, we attempted microsurgical replantation with a successful outcome in ten cases. Seven digits had one or two veins anastomosed. In five digits, an adequate size vein was not found, and the drainage was accomplished with provoked bleeding which was maintained for the 3 postoperative days at the expense of blood transfusion. In all successful cases the patients returned to their occupation in a mean of 9 weeks with very good or excellent functional results. | en |
heal.journalName | Microsurgery | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License