Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22122| Title: | Effects of atrial, ventricular, and atrioventricular sequential pacing on coronary flow reserve |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Adult,Aged,Atrioventricular Node,Blood Flow Velocity,Blood Pressure,Cardiac Pacing, Artificial/*methods,*Coronary Circulation,Echocardiography, Doppler,Female,Heart Atria,Heart Catheterization,Heart Rate,Heart Ventricles,Humans,Hyperemia/physiopathology,Male,Middle Aged,Ultrasonography, Interventional,Vasodilation |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22122 |
| ISSN: | 0147-8389 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/7491306 |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License