Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/22018| Title: | Electrocardiographic alterations induced by zinc ions on isolated guinea pig heart preparations |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Animals,Arrhythmias, Cardiac/chemically induced/physiopathology,Electrocardiography/*drug effects,Female,Guinea Pigs,Heart/*drug effects,Heart Rate/drug effects,Zinc/blood/*pharmacology |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/22018 |
| ISSN: | 0163-4984 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/7681312 http://www.springerlink.com/content/g5l604lt13682157/ |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License