Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batistatou, A. | en |
dc.contributor.author | Kyzas, P. A. | en |
dc.contributor.author | Goussia, A. | en |
dc.contributor.author | Arkoumani, E. | en |
dc.contributor.author | Voulgaris, S. | en |
dc.contributor.author | Polyzoidis, K. | en |
dc.contributor.author | Agnantis, N. J. | en |
dc.contributor.author | Stefanou, D. | en |
dc.date.accessioned | 2015-11-24T19:18:05Z | - |
dc.date.available | 2015-11-24T19:18:05Z | - |
dc.identifier.issn | 0167-594X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/21842 | - |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Astrocytoma/*metabolism/pathology | en |
dc.subject | Brain Neoplasms/*metabolism/pathology | en |
dc.subject | DNA-Binding Proteins/*metabolism | en |
dc.subject | Estrogen Receptor beta/*metabolism | en |
dc.subject | Female | en |
dc.subject | Gene Expression Regulation, Neoplastic | en |
dc.subject | HSP70 Heat-Shock Proteins/metabolism | en |
dc.subject | Humans | en |
dc.subject | Immunohistochemistry | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Oligodendroglioma/*metabolism/pathology | en |
dc.subject | Prognosis | en |
dc.subject | Survival Analysis | en |
dc.subject | Transcription Factors/*metabolism | en |
dc.subject | Tumor Markers, Biological/metabolism | en |
dc.title | Estrogen receptor beta (ERbeta) protein expression correlates with BAG-1 and prognosis in brain glial tumours | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1007/s11060-005-9005-0 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/16292491 | - |
heal.identifier.secondary | http://www.springerlink.com/content/fr4n211160427417/fulltext.pdf | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2006 | - |
heal.abstract | Estrogen receptor beta (ERbeta) is an important mediator of estrogen function in a variety of tissues. Its expression declines in breast, ovarian, prostatic and colon carcinomas as well as in astrocytic tumours. BAG-1 is a multifunctional protein with an important role in neoplasia and is possibly regulated by estrogen receptors. One of the direct targets of BAG-1 is HSP70. The purpose of this study was to analyse the expression pattern of these proteins in two distinct types of glial neoplasms, to investigate their possible correlation and probe their impact on prognosis. ERbeta, BAG-1 and HSP70 protein expression was monitored immunohistochemically in 66 cases of astrocytomas and 20 oligodendrogliomas. In astrocytic tumours low ERbeta expression correlated significantly with high grade (P < 0.001), higher expression of cytoplasmic BAG-1 (P < 0.001) and worse survival (log rank P = 0.02). Multivariate analysis revealed that ERbeta expression had a prognostic value for overall survival in these patients (Cox P = 0.03), which was not dependent on grade. There was also statistically significant association of BAG-1 nuclear expression with HSP70 cytoplasmic expression. Our results strengthen the hypothesis that ERbeta, BAG-1 and HSP70 play an important role in the pathogenesis and progression of glial neoplasms. Moreover, ERbeta expression in astrocytic tumors might be an important prognostic factor for survival. | en |
heal.journalName | J Neurooncol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Batistatou-2006-Estrogen receptor be.pdf | 479.84 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License