Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourantas, K. | en |
dc.contributor.author | Christou, L. | en |
dc.contributor.author | Tsiara, S. | en |
dc.contributor.author | Galanakis, E. | en |
dc.contributor.author | Sirou, M. | en |
dc.date.accessioned | 2015-11-24T19:15:30Z | - |
dc.date.available | 2015-11-24T19:15:30Z | - |
dc.identifier.issn | 0392-9078 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/21525 | - |
dc.rights | Default Licence | - |
dc.subject | chronic myelomonocytic leukemia (cmml) | en |
dc.subject | myelodysplastic syndromes (mds) | en |
dc.subject | survival | en |
dc.title | Follow-up of 18 Patients with Chronic Myelomonocytic Leukemia | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | <Go to ISI>://A1995TB76700015 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1995 | - |
heal.abstract | Data relative to 18 patients classified as chronic myelomonocytic leukemia (CMML) according to FAB criteria are received. Eleven males and seven females, aged between 48 and 80 years were studied. The male/female ratio was 2.5:1 and the median age was 62 years. Their clinical and laboratory data, prognostic factors, treatment and clinical course are described. Anemia and increased number of monocytes were found in all patients. Splenomegaly was present in 8, leukocytosis in 15 and thrombocytopenia in 13 patients. Polyclonal hypergammaglobulinemia was detected in 13 patients and increased levels of beta-2 microglobulin in 10 patients. Treatment was usually palliative. The administration of hydroxyurea decreased the number of leukocytes and the size of the spleen in some patients but did not improve the survival time. The median survival was 10 months and a blastic transformation caused death in five patients. Splenomegaly, thrombocytopenia, leukocytosis and increased levels of beta-2 microglobulin (beta-2M), determined as significant poor prognostic indicators, increased percentages of blasts in bone marrow were the most important statistical prognostic factors. | en |
heal.journalName | Journal of Experimental & Clinical Cancer Research | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License