Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kolettis, T. M. | en |
| dc.contributor.author | Psarros, E. | en |
| dc.contributor.author | Kyriakides, Z. S. | en |
| dc.contributor.author | Katsouras, C. S. | en |
| dc.contributor.author | Michalis, L. K. | en |
| dc.contributor.author | Sideris, D. A. | en |
| dc.date.accessioned | 2015-11-24T19:14:27Z | - |
| dc.date.available | 2015-11-24T19:14:27Z | - |
| dc.identifier.issn | 1468-201X | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/21313 | - |
| dc.rights | Default Licence | - |
| dc.subject | Blood Pressure/*physiology | en |
| dc.subject | Cardiac Pacing, Artificial | en |
| dc.subject | Catecholamines/*blood | en |
| dc.subject | Cohort Studies | en |
| dc.subject | Epinephrine/blood | en |
| dc.subject | Female | en |
| dc.subject | Hemodynamics | en |
| dc.subject | Humans | en |
| dc.subject | Male | en |
| dc.subject | Middle Aged | en |
| dc.subject | Norepinephrine/blood | en |
| dc.subject | Stroke Volume/*physiology | en |
| dc.subject | Tachycardia, Ventricular/blood/*physiopathology | en |
| dc.subject | Ventricular Dysfunction, Left/*physiopathology | en |
| dc.subject | Ventricular Function, Left/*physiology | en |
| dc.title | Haemodynamic and catecholamine response to simulated ventricular tachycardia in man: effect of baseline left ventricular function | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/12591837 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
| heal.publicationDate | 2003 | - |
| heal.abstract | OBJECTIVE: To examine the effects of baseline left ventricular function on the haemodynamic and catecholamine responses to ventricular tachycardia. DESIGN: Experimental cohort study. SETTING: Cardiac catheterisation laboratory in tertiary referral centre. SUBJECTS: 24 patients (19 male, 5 female; mean (SD) age, 59 (10) years) without coronary artery disease, divided into two groups with normal or impaired left ventricular function: group A, ejection fraction > 65% (n = 10); group B, ejection fraction < 45% (n = 14). Other medical and demographic factors were similar in the two groups. INTERVENTIONS: Ventricular tachycardia was simulated with rapid pacing at 150 beats/min for 10 minutes. MAIN OUTCOME MEASURES: Arterial blood pressure; venous plasma catecholamine concentrations. RESULTS: During rapid pacing, blood pressure was lower in group B (with impaired left ventricular function) than in group A: systolic blood pressure, 102 (11) v 115 (9) mm Hg (p = 0.005); mean blood pressure, 79 (6) v 85 (6) mm Hg (p = 0.02). The ejection fraction correlated with the lowest systolic blood pressure (r = 0.64, p = 0.0006). Although the rise in adrenaline was comparable between the two groups, the rise in noradrenaline was more pronounced (p < 0.05) in patients in group B. CONCLUSION: At low rates and in selected patients, the underlying state of left ventricular function affects haemodynamic tolerance of ventricular tachycardia. Patients with impaired left ventricular function have a lower blood pressure during ventricular tachycardia, despite an exaggerated noradrenaline release. | en |
| heal.journalName | Heart | en |
| heal.journalType | peer-reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sideris-2003-haemodynamic and catecholamine.pdf | 230.39 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License