Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/21243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botzoris, V. | en |
dc.contributor.author | Argyropoulou, M. I. | en |
dc.contributor.author | Voulgari, P. V. | en |
dc.contributor.author | Zikou, A. K. | en |
dc.contributor.author | Drosos, A. A. | en |
dc.date.accessioned | 2015-11-24T19:13:56Z | - |
dc.date.available | 2015-11-24T19:13:56Z | - |
dc.identifier.issn | 1502-7732 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/21243 | - |
dc.rights | Default Licence | - |
dc.subject | Acetaminophen/therapeutic use | en |
dc.subject | Colchicine/therapeutic use | en |
dc.subject | Drug Therapy, Combination | en |
dc.subject | Etidronic Acid/analogs & derivatives/therapeutic use | en |
dc.subject | Humans | en |
dc.subject | Knee Joint/pathology | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Ossification, Heterotopic/*complications/drug therapy/*pathology/radiography | en |
dc.subject | Pain Measurement | en |
dc.subject | Prognosis | en |
dc.subject | Risk Assessment | en |
dc.subject | Scleroderma, Systemic/*complications/drug therapy/*pathology/radiography | en |
dc.subject | Severity of Illness Index | en |
dc.subject | Thigh/pathology | en |
dc.subject | Tomography, X-Ray Computed | en |
dc.subject | Treatment Outcome | en |
dc.title | Heterotopic ossification in systemic sclerosis | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1080/03009740902776919 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19337947 | - |
heal.identifier.secondary | http://informahealthcare.com/doi/abs/10.1080/03009740902776919 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2009 | - |
heal.abstract | Although myopathy or myositis may occur in systemic sclerosis (SSc) as well as soft tissue calcification, ossification is not a feature of the disease. Here we present an unusual case of extended calcification and, to a lesser degree, ossification of the right gluteal region, lateral thigh, and knee, with associated myopathy and functional impairment. Heterotopic ossification (HO), or myositis ossificans, has not been reported so far in scleroderma patients, making this case, in our opinion, unique and interesting. However, differential diagnosis from other causes of extraskeletal ossification, such as tumours or tumour-like conditions, is required. | en |
heal.journalName | Scandinavian Journal of Rheumatology | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License