Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20617| Title: | Is early assessment of cardiac troponin I a valuable predictor of mortality after cardiac surgery? |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Biological Markers/blood,Cardiac Surgical Procedures/*mortality,Hospital Mortality,Humans,Predictive Value of Tests,ROC Curve,Reproducibility of Results,Risk Assessment,Risk Factors,Sensitivity and Specificity,Time Factors,Treatment Outcome,Troponin I/*blood,Up-Regulation |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20617 |
| ISSN: | 1569-9285 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/20185847 http://icvts.oxfordjournals.org/content/10/3/416.full.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tzimas-2010-Is early assessment.pdf | 103.99 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License