Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20364| Title: | L-line x-ray fluorescence of cortical bone lead compared with the CaNa2EDTA test in lead-toxic children: public health implications |
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής |
| Keywords: | Bone and Bones/*analysis,Child,Child, Preschool,Edetic Acid,Humans,Infant,Lead/*analysis/blood/urine,Lead Poisoning/*diagnosis,Predictive Value of Tests,Spectrometry, X-Ray Emission |
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/20364 |
| ISSN: | 0027-8424 |
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/2492111 http://www.pnas.org/content/86/2/685.full.pdf |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rosen-1989-L-line x-ray fluores.pdf | 1.05 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License