Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delakas, D. | en |
dc.contributor.author | Daskalopoulos, G. | en |
dc.contributor.author | Metaxari, M. | en |
dc.contributor.author | Triantafyllou, T. | en |
dc.contributor.author | Cranidis, A. | en |
dc.date.accessioned | 2015-11-24T19:05:27Z | - |
dc.date.available | 2015-11-24T19:05:27Z | - |
dc.identifier.issn | 0892-7790 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/20196 | - |
dc.rights | Default Licence | - |
dc.subject | Adolescent | en |
dc.subject | Child | en |
dc.subject | Child, Preschool | en |
dc.subject | Female | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Humans | en |
dc.subject | Hysteroscopy | en |
dc.subject | Infant | en |
dc.subject | *Lithotripsy | en |
dc.subject | Male | en |
dc.subject | Treatment Failure | en |
dc.subject | Ureter | en |
dc.subject | Ureteral Calculi/radiography/*therapy | en |
dc.title | Management of ureteral stones in pediatric patients | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1089/08927790152596226 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/11697395 | - |
heal.identifier.secondary | http://online.liebertpub.com/doi/pdfplus/10.1089/08927790152596226 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2001 | - |
heal.abstract | PURPOSE: We report our 5-year experience in the management of ureteral stones in pediatric patients using shockwave lithotripsy (SWL) in combination with ureteroscopy. PATIENTS AND METHODS: A total of 25 children (age range 12 months-14 years; mean 8.7 years) underwent SWL for ureteral lithiasis. Stones were located in the upper ureter in 6 children (24%), the middle ureter in 8 (32%), and the lower ureter in 11 (44%). Their size ranged from 5 to 14 mm (mean 10.9 mm). The children who failed SWL underwent ureteroscopic treatment. RESULTS: In the SWL-only group, the overall stone clearance rate at 3 months was 84% (21 of 25 children). Four children (16%) who failed SWL underwent successful ureteroscopic treatment. Complications were infrequent and generally minor in both groups. CONCLUSIONS: Shockwave lithotripsy is a safe and efficient treatment modality for ureteral stones in pediatric patients. In expert hands, ureteroscopy can be successfully applied in case of SWL failure. | en |
heal.journalName | J Endourol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Delakas-2001-Management of ureter.pdf | 183.87 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License