Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/20158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roukos, D. H. | en |
| dc.date.accessioned | 2015-11-24T19:05:12Z | - |
| dc.date.available | 2015-11-24T19:05:12Z | - |
| dc.identifier.issn | 1745-2422 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/20158 | - |
| dc.rights | Default Licence | - |
| dc.subject | Animals | en |
| dc.subject | Gene Expression Profiling | en |
| dc.subject | *Gene Expression Regulation, Neoplastic | en |
| dc.subject | Gene Regulatory Networks/*genetics | en |
| dc.subject | Genes, Neoplasm/genetics | en |
| dc.subject | Humans | en |
| dc.subject | MicroRNAs/biosynthesis/*genetics | en |
| dc.subject | Neoplasms/*genetics/*therapy | en |
| dc.title | Measurable evidence of miRNAs as regulators of cancer networks and therapeutic targets | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | 10.1586/erd.11.5 | - |
| heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/21381902 | - |
| heal.identifier.secondary | http://www.expert-reviews.com/doi/pdfplus/10.1586/erd.11.5 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
| heal.publicationDate | 2011 | - |
| heal.journalName | Expert Rev Med Devices | en |
| heal.journalType | peer-reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Roukos-2011-Measurable evidence.pdf | 3.65 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License