Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anezinis, P. | en |
dc.contributor.author | Prassopoulos, P. | en |
dc.contributor.author | Daskalopoulos, G. | en |
dc.contributor.author | Mavromanolakis, E. | en |
dc.contributor.author | Gourtsoyiannis, N. | en |
dc.contributor.author | Cranidis, A. | en |
dc.date.accessioned | 2015-11-24T19:03:30Z | - |
dc.date.available | 2015-11-24T19:03:30Z | - |
dc.identifier.issn | 0720-048X | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19906 | - |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Aged, 80 and over | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Kidney/pathology/radiography | en |
dc.subject | *Magnetic Resonance Imaging | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Pyelonephritis, Xanthogranulomatous/*diagnosis/radiography | en |
dc.subject | *Tomography, X-Ray Computed | en |
dc.title | MRI and CT features in two unusual cases of xanthogranulomatous pyelonephritis | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/9717630 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0720048X97000843/1-s2.0-S0720048X97000843-main.pdf?_tid=95ce0fd9e577f617832c732e985334d5&acdnat=1333706337_f16db496f8e578c770bdcc54e72c47fe | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1998 | - |
heal.abstract | Two unusual cases of xanthogranulomatous pyelonephritis studied by both magnetic resonance imaging and computed tomography, are presented. Extension of the disease depicted by both computed tomography and magnetic resonance imaging was compatible with the findings at surgery. Computed tomography seems to be sufficient for xanthogranulomatous pyelonephritis imaging evaluation, while magnetic resonance imaging is not recommended on a routine basis, since no additional valuable information is yielded. | en |
heal.journalName | Eur J Radiol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anezinis-1998-MRI and CT features.pdf | 404.42 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License