Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsili, A. C. | en |
dc.contributor.author | Dalkalitsis, N. | en |
dc.contributor.author | Paraskevaidis, E. | en |
dc.contributor.author | Tsampoulas, K. | en |
dc.date.accessioned | 2015-11-24T19:03:17Z | - |
dc.date.available | 2015-11-24T19:03:17Z | - |
dc.identifier.issn | 1878-4046 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19885 | - |
dc.rights | Default Licence | - |
dc.subject | Adnexal Diseases/*radiography | en |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Aged, 80 and over | en |
dc.subject | Diagnosis, Differential | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Middle Aged | en |
dc.subject | Radiographic Image Enhancement/*methods | en |
dc.subject | Reproducibility of Results | en |
dc.subject | Sensitivity and Specificity | en |
dc.subject | Tomography, X-Ray Computed/*methods | en |
dc.title | Multi-detector CT features of benign adnexal lesions | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1016/j.acra.2009.06.014 | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/19734064 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S107663320900395X/1-s2.0-S107663320900395X-main.pdf?_tid=d572f43aa98131acb221ed40e03bae19&acdnat=1333714003_513e5acd46aae7b3502b98eb13e2d509 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2010 | - |
heal.abstract | RATIONALE AND OBJECTIVES: The purpose of our study was to evaluate the multidetector computed tomography (MDCT) features of benign adnexal lesions. METHODS AND MATERIALS: We report the MDCT features of 68 histologically proven benign adnexal lesions. Pathologic diagnoses were nonneoplastic adnexal cysts (n = 16), endometriomas (n = 12), serous or mucinous cystadenomas (n = 15), fibromas or fibrothecomas (n = 7), teratomas (n = 6), and a variety of benign adnexal lesions (n = 12). The CT protocol included scanning of the abdomen after the intravenous administration of iodinated contrast material (portal phase) using a detector collimation of 16 x 0.75 mm and a pitch of 1.2. RESULTS: Ovarian cysts had a characteristic CT appearance of a cystic lesion, with smooth, thin wall, and occasionally a few septa. Serous and mucinous cystadenomas were detected as multilocular cystic tumors containing serous fluid or liquids of higher than water CT density, respectively. Dilated fallopian tube was seen as an oblong, tubular, fluid-filled structure. MDCT was accurate to characterize mature cystic teratomas. Endometriomas had a variable CT appearance, including a unilocular or multilocular cystic mass, and a homogeneous hyperdense mass lesion. Fibrous tissue had a 50 HU CT density in patients with fibromas or fibrothecomas. CONCLUSION: MDCT may provide accurate diagnostic information about the benign nature of adnexal lesions. | en |
heal.journalName | Acad Radiol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tsili-2010-Multi-detector CT fe.pdf | 1.05 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License