Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xydis, V. | en |
dc.contributor.author | Astrakas, L. | en |
dc.contributor.author | Drougia, A. | en |
dc.contributor.author | Gassias, D. | en |
dc.contributor.author | Andronikou, S. | en |
dc.contributor.author | Argyropoulou, M. | en |
dc.date.accessioned | 2015-11-24T19:02:48Z | - |
dc.date.available | 2015-11-24T19:02:48Z | - |
dc.identifier.issn | 0301-0449 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19836 | - |
dc.rights | Default Licence | - |
dc.subject | Child, Preschool | en |
dc.subject | Contrast Media | en |
dc.subject | Female | en |
dc.subject | Gestational Age | en |
dc.subject | Humans | en |
dc.subject | Imaging, Three-Dimensional | en |
dc.subject | Infant | en |
dc.subject | Infant, Newborn | en |
dc.subject | Infant, Premature | en |
dc.subject | Leukomalacia, Periventricular/*pathology | en |
dc.subject | Magnetic Resonance Imaging/*methods | en |
dc.subject | Male | en |
dc.subject | Reference Values | en |
dc.subject | Regression Analysis | en |
dc.subject | Retrospective Studies | en |
dc.title | Myelination process in preterm subjects with periventricular leucomalacia assessed by magnetization transfer ratio | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1007/s00247-006-0235-x | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/16802143 | - |
heal.identifier.secondary | http://www.springerlink.com/content/yx21087061478712/fulltext.pdf | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2006 | - |
heal.abstract | BACKGROUND: Magnetization transfer imaging assesses the myelination status of the brain. OBJECTIVES: To study the progress of myelination in children with periventricular leucomalacia (PVL) by measuring the magnetization transfer ratio (MTR) and to compare the MTR values with normal values. MATERIALS AND METHODS: Brain MTR in 28 PVL subjects (16 males, 12 females, gestational age 30.7+/-2.5 weeks, corrected age 3.1+/-2.9 years) was measured using a 3D gradient echo sequence (TR/TE 32/8 ms, flip angle 60 degrees, 4 mm/2 mm overlapping sections) without and with magnetization transfer prepulse and compared with normal values for preterm subjects. RESULTS: MTR of white-matter structures followed a monoexponential function model (y=A-B*exp(-x/C)) while the thalamus and caudate nucleus had a poor goodness of fit. MTR of the splenium of the corpus callosum reached a final value lower than normal (0.67 versus 0.70) at a younger age [t(99%) at 10.32 versus 18.90 months; P<0.05]. MTR of the normal-appearing occipital white matter and of the genu of the corpus callosum reached a normal final MTR but at a younger age than normal preterm infants [t(99%) at 8.51 versus 14.50 months and 12.51 versus 20.85 months, respectively]. CONCLUSION: In PVL subjects, myelination of the splenium is characterized by early arrest and deficient maturation. Accelerated myelination in unaffected white matter might suggest a compensatory process of reorganization. | en |
heal.journalName | Pediatric Radiology | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Xydis-2006-Myelination process.pdf | 230.74 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License