Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ioannidis, J. P. | en |
| dc.contributor.author | Patsopoulos, N. A. | en |
| dc.contributor.author | Evangelou, E. | en |
| dc.date.accessioned | 2015-11-24T19:00:23Z | - |
| dc.date.available | 2015-11-24T19:00:23Z | - |
| dc.identifier.issn | 1756-1833 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19521 | - |
| dc.rights | Default Licence | - |
| dc.subject | Data Interpretation, Statistical | en |
| dc.subject | *Meta-Analysis as Topic | en |
| dc.subject | *Uncertainty | en |
| dc.title | Uncertainty in heterogeneity estimates in meta-analyses | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | 10.1136/bmj.39343.408449.80 | - |
| heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/17974687 | - |
| heal.identifier.secondary | http://www.bmj.com/content/335/7626/914 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
| heal.publicationDate | 2007 | - |
| heal.journalName | BMJ | en |
| heal.journalType | peer-reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License