Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stefaniotou, M. | en |
dc.contributor.author | Paschides, C. A. | en |
dc.contributor.author | Psilas, K. | en |
dc.date.accessioned | 2015-11-24T19:00:04Z | - |
dc.date.available | 2015-11-24T19:00:04Z | - |
dc.identifier.issn | 0030-3755 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19472 | - |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | *Cryosurgery | en |
dc.subject | Diabetic Retinopathy/complications/*surgery | en |
dc.subject | Female | en |
dc.subject | Glaucoma, Neovascular/etiology | en |
dc.subject | Humans | en |
dc.subject | Iris/*blood supply | en |
dc.subject | Iris Diseases/etiology | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Neovascularization, Pathologic/etiology/*surgery | en |
dc.subject | Prognosis | en |
dc.subject | Retina/*surgery | en |
dc.subject | Retinal Vein Occlusion/complications/*surgery | en |
dc.subject | Visual Acuity | en |
dc.title | Panretinal cryopexy for the management of neovascularization of the iris | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/7543193 | - |
heal.identifier.secondary | http://content.karger.com/ProdukteDB/produkte.asp?doi=10.1159/000310600 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1995 | - |
heal.abstract | Panretinal cryopexy was used for the treatment of 15 eyes with neovascularization of the anterior segment, treated with panretinal photocoagulation in the past. The eyes were classified preoperatively according to grade of neovascularization of the iris and anterior chamber angle using Weiss' and Gold's device system. Four eyes had rubeosis iridis with normal intraocular pressure and 11 had neovascular glaucoma. Rubeosis was secondary to proliferative diabetic retinopathy and/or central retinal vein occlusion. Nine eyes with grade 0, I and II neovascularization showed regression of neovascularization and controlled intraocular pressure. Six eyes with grade IV showed regression of neovascularization but uncontrolled intraocular pressure. All those eyes presented extensive peripheral anterior synechias. | en |
heal.journalName | Ophthalmologica | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License