Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/19015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goussia, A. | en |
dc.contributor.author | Agnantis, N. J. | en |
dc.contributor.author | Athanassiadou, S. | en |
dc.contributor.author | Stefanou, D. | en |
dc.date.accessioned | 2015-11-24T18:56:17Z | - |
dc.date.available | 2015-11-24T18:56:17Z | - |
dc.identifier.issn | 0250-7005 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/19015 | - |
dc.rights | Default Licence | - |
dc.subject | Breast Neoplasms/*chemistry | en |
dc.subject | Female | en |
dc.subject | Fibrocystic Breast Disease/*chemistry | en |
dc.subject | Genes, erbB-2 | en |
dc.subject | Humans | en |
dc.subject | Immunohistochemistry | en |
dc.subject | Prognosis | en |
dc.subject | Receptor, erbB-2/*analysis | en |
dc.subject | Receptors, Estrogen/*analysis | en |
dc.subject | Receptors, Progesterone/*analysis | en |
dc.title | Prognostic significance of C-erbB-2 and hormone receptors' status in human benign and malignant breast lesions | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/8572645 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1995 | - |
heal.abstract | In order to investigate the prognostic significance of c-erbB-2, estrogen receptors (ER) and progesterone receptors (PgR), an immunohistochemical staining was performed on 330 tissue sections from paraffin blocks of 50 fibrocystic diseases and 40 ductal adenocarcinomas N.O.S. type, grade II (20 with lymph node metastases (L.N.M)). The positivity for c-erbB-2 was considered only in the cytoplasmic membrane, while for ER and PgR in the nucleus of epithelial cells. All markers showed a heterogenous pattern of staining. Our results imply that benign lesions were negative for c-erbB-2 and hormone receptors except for limited areas with papillary proliferations. Elevated expression of these markers was noted in the adenocarcinomas. No significant difference was observed between the percentage of all markers in primaries and L.N.M. lesions. Hormone receptors' status showed no significant correlation with c-erbB-2 expression. Our results suggest that c-erbB-2, ER and PgR, especially when combined with clinicopathological parameters, may show some prognostic usefulness in breast disease. | en |
heal.journalName | Anticancer Res | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License