Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourantas, K. L. | en |
dc.contributor.author | Georgiou, I. | en |
dc.contributor.author | Seferiadis, K. | en |
dc.date.accessioned | 2015-11-24T18:55:20Z | - |
dc.date.available | 2015-11-24T18:55:20Z | - |
dc.identifier.issn | 0390-6078 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18858 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Alanine/analysis | en |
dc.subject | *Chromatography, High Pressure Liquid | en |
dc.subject | Female | en |
dc.subject | Fetal Hemoglobin/*analysis | en |
dc.subject | Globins/*analysis | en |
dc.subject | Glycine/analysis | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Myelodysplastic Syndromes/*blood/mortality | en |
dc.subject | Prognosis | en |
dc.title | Quantitation of HBF gamma-chain types by HPLC in patients with myelodysplastic syndrome | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/1724440 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1991 | - |
heal.abstract | High levels of HbF were found in patients with myelodysplastic syndrome (MDS), as well as a possible switching of the ratio of the gamma chains from the adult to the newborn type in 25% of our patients. These abnormalities in general were not present in the parents. The possibility of having thalassemia or other hemoglobinopathies was excluded. The fetal hemoglobin percentage was quantitated by alkali denaturation of the hemolysate, and the gamma chain content was determined in blood hemolysate by HPLC following HbF isolation. A 7/3 ratio of fetal Gy/Ay was found in three patients. Since the survival of MDS patients with high HbF levels was longer than that of patients with low levels of HbF, this finding may be used as a potential prognostic factor. | en |
heal.journalName | Haematologica | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License