Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karantanas, A. H. | en |
dc.contributor.author | Kalef-Ezra, J. A. | en |
dc.contributor.author | Sferopoulos, G. | en |
dc.contributor.author | Siamopoulos, K. C. | en |
dc.date.accessioned | 2015-11-24T18:55:19Z | - |
dc.date.available | 2015-11-24T18:55:19Z | - |
dc.identifier.issn | 0007-1285 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18853 | - |
dc.rights | Default Licence | - |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | *Bone Density | en |
dc.subject | Bone Resorption | en |
dc.subject | Case-Control Studies | en |
dc.subject | Female | en |
dc.subject | Humans | en |
dc.subject | Kidney Failure, Chronic/*physiopathology | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Spine/*physiopathology/radiography | en |
dc.subject | Tomography, X-Ray Computed | en |
dc.title | Quantitative computed tomography for spinal bone mineral measurements in chronic renal failure | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/8785640 | - |
heal.identifier.secondary | http://bjr.birjournals.org/content/69/818/132.full.pdf | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1996 | - |
heal.abstract | The aim of this study was to assess non-invasively the status of spinal trabecular bone in patients with chronic renal failure and the influence of the disease stage. Single energy quantitative computed tomography (CT) was used in 89 patients with chronic renal failure to measure spinal trabecular bone equivalent density. 23 patients were independent of dialysis and 66 were receiving long-term haemodialysis. Spinal trabecular bone density of the patients was compared with locally determined normal ranges. Although trabecular bone mineral density (BMD) was lower (9% on average) in the patients who were not dependent on dialysis compared with the predicted mean normal values (BMDp) for age- and sex-matched normal subjects, the difference was not statistically significant. A statistically significant reduction was found in patients on dialysis (BMD/BMDp 0.75 +/- 0.16, Z-score -1.3). Osteosclerosis was found in 11 patients and they were excluded from the study. Longitudinal measurements in 42 patients on dialysis without osteosclerosis showed a 2.9% mean reduction in BMD/BMDp over a period of 8 months. All but one of the 16 haemodialysis patients with osteopenic spinal fractures had trabecular BMD values lower than the fracture threshold determined by our technique. In conclusion, end-stage chronic renal failure was associated with reduction in the spinal trabecular bone density. | en |
heal.journalName | Br J Radiol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karantanas-1996-Quantitative compute.pdf | 679.22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License