Please use this identifier to cite or link to this item:
                
    
    https://olympias.lib.uoi.gr/jspui/handle/123456789/18722| Title: | Regarding "smoking is associated with dose-related increase of intima-media thickness and endothelial dysfunction" | 
| Institution and School/Department of submitter: | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | 
| Keywords: | Carotid Arteries/*pathology,Cholesterol, HDL/blood,Endothelium, Vascular/*physiopathology,Female,Humans,Male,Nitric Oxide/physiology,Smoking/*adverse effects,Tunica Intima/*pathology,Tunica Media/*pathology | 
| URI: | https://olympias.lib.uoi.gr/jspui/handle/123456789/18722 | 
| ISSN: | 0003-3197 | 
| Link: | http://www.ncbi.nlm.nih.gov/pubmed/10580362 http://ang.sagepub.com/content/50/11/959.full.pdf  | 
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Milionis-1999-Regarding _smoking i.pdf | 281.44 kB | Adobe PDF | View/Open Request a copy | 
This item is licensed under a Creative Commons License