Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cilliers, G. | en |
dc.contributor.author | Naidoo, A. | en |
dc.contributor.author | Ackermann, C. | en |
dc.contributor.author | Parsons, J. J. | en |
dc.contributor.author | Andronikou, S. | en |
dc.date.accessioned | 2015-11-24T18:54:18Z | - |
dc.date.available | 2015-11-24T18:54:18Z | - |
dc.identifier.issn | 0004-8461 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18667 | - |
dc.rights | Default Licence | - |
dc.subject | Aged | en |
dc.subject | Carcinoma, Transitional Cell/*complications/*radiography | en |
dc.subject | Humans | en |
dc.subject | Kidney Neoplasms/*complications/*radiography | en |
dc.subject | Male | en |
dc.subject | Phlebography | en |
dc.subject | Renal Veins/*radiography | en |
dc.subject | Tomography, X-Ray Computed | en |
dc.subject | Venous Thrombosis/*etiology/*radiography | en |
dc.title | Renal vein thrombosis in transitional cell carcinoma | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | 10.1111/j.1440-1673.2007.01769.x | - |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/17875162 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1111/j.1440-1673.2007.01769.x/asset/j.1440-1673.2007.01769.x.pdf?v=1&t=h0cb11yb&s=b33179dc60cd5cf16f2c070053652c4235a8129b | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 2007 | - |
heal.abstract | A rare case of renal transitional cell carcinoma (TCC) associated with bland thrombus of the renal vein extending into the inferior vena cava is described. Tumour thrombus in renal cell carcinoma is frequently encountered, but only very rarely occurs with TCC. Bland renal vein thrombosis occurring with renal TCC has not been described before. Contrast enhanced computed tomography assisted in distinguishing between bland and tumour thrombosis and aided in surgical management. | en |
heal.journalName | Australas Radiol | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cilliers-2007-Renal vein thrombosi.pdf | 91.01 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License