Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/18437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Economopoulos, T. | en |
dc.contributor.author | Stathakis, N. | en |
dc.contributor.author | Alexopoulos, C. | en |
dc.contributor.author | Pavlidis, N. | en |
dc.contributor.author | Constantinidou, M. | en |
dc.contributor.author | Briassoulis, E. | en |
dc.contributor.author | Papageorgiou, E. | en |
dc.contributor.author | Dervenoulas, J. | en |
dc.contributor.author | Pappa, V. | en |
dc.contributor.author | Vaslamatzis, M. | en |
dc.contributor.author | et al., | en |
dc.date.accessioned | 2015-11-24T18:52:47Z | - |
dc.date.available | 2015-11-24T18:52:47Z | - |
dc.identifier.issn | 0390-6078 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/18437 | - |
dc.rights | Default Licence | - |
dc.subject | Adolescent | en |
dc.subject | Adult | en |
dc.subject | Aged | en |
dc.subject | Aged, 80 and over | en |
dc.subject | Female | en |
dc.subject | Follow-Up Studies | en |
dc.subject | Greece | en |
dc.subject | Hodgkin Disease/pathology/*therapy | en |
dc.subject | Humans | en |
dc.subject | Male | en |
dc.subject | Middle Aged | en |
dc.subject | Neoplasms, Second Primary/*etiology | en |
dc.title | Second malignancies following treatment for Hodgkin's disease: a Greek experience | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.secondary | http://www.ncbi.nlm.nih.gov/pubmed/7926979 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών Υγείας. Τμήμα Ιατρικής | el |
heal.publicationDate | 1994 | - |
heal.abstract | The risk and the type of second malignancies (SM) developing in 217 treated Hodgkin's disease (HD) patients were studied. The median age of the patients was 35 years (range 14-83) and the M/F ratio 1.8. Treatment consisted of radiotherapy alone (24 patients, 11%), chemotherapy alone (96 patients, 44.3%), or a combination of both modalities (43 patients, 19.8%), while 54 patients (24.9%) received salvage treatment. The median follow-up time was 67 months (range 12-224). Ten patients developed a SM with a 5-year and 10-year actuarial risk of 3.3% and 5.4%, respectively. There were 3 cases of ANLL and MDS (actuarial risk of 2.4% at 6 years), 1 case of non-Hodgkin's lymphoma and 6 cases of solid tumors (actuarial risk of 2.4% at 6 years). The risk of developing SM was higher in males and older patients (> 40 years). SM represent a serious late side effect of successful treatment for HD. The possibility of developing a SM must be taken into consideration in the initial treatment of the disease. | en |
heal.journalName | Haematologica | en |
heal.journalType | peer-reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΙΑΤ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pavlidis-1994-second malignancies following.pdf | 118.3 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License