Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alissandrakis, C. | en |
| dc.contributor.author | Kochanov, A.A. | en |
| dc.contributor.author | Patsourakos, S. | en |
| dc.contributor.author | Altyntsev, A.T. | en |
| dc.contributor.author | Lesovoi, S. V. | en |
| dc.contributor.author | Lesovoya, N.N. | en |
| dc.date.accessioned | 2015-11-24T18:40:32Z | - |
| dc.date.available | 2015-11-24T18:40:32Z | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17638 | - |
| dc.rights | Default Licence | - |
| dc.title | Microwave and EUV Observations of an Erupting Filament and Associated Flare and CME | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 2013 | - |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| patsourakos-2013-Microwave and EUV Observations of an Erupting Filament and Associated Flare and.pdf | 970.17 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License