Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patsourakos, S. | en |
| dc.contributor.author | Vial, J. C. | en |
| dc.contributor.author | Gabryl, J. R. | en |
| dc.contributor.author | Koutchmy, S. | en |
| dc.contributor.author | Sch?hle, U. | en |
| dc.date.accessioned | 2015-11-24T18:39:17Z | - |
| dc.date.available | 2015-11-24T18:39:17Z | - |
| dc.identifier.issn | 0038-6308 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17416 | - |
| dc.rights | Default Licence | - |
| dc.subject | Sun | en |
| dc.subject | corona | en |
| dc.subject | coronal holes | en |
| dc.subject | flows | en |
| dc.title | Outflow Velocities at the Base of a Polar Coronal Hole During the 1998 Total Eclipse | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | 10.1023/a:1005133525557 | - |
| heal.identifier.secondary | http://dx.doi.org/10.1023/A%3A1005133525557 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 1999 | - |
| heal.publisher | Kluwer Academic Publishers | en |
| heal.journalName | Space Science Reviews | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| patsourakos-1999-Outflow Velocities at the Base of a Polar Coronal Hole During the 1998 Total Eclipse.pdf | 39.02 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License