Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aloupogiannis, P. | en |
| dc.contributor.author | Travlos, A. | en |
| dc.contributor.author | Aslanoglou, X. | en |
| dc.contributor.author | Pilakouta, M. | en |
| dc.contributor.author | Weber, G. | en |
| dc.date.accessioned | 2015-11-24T18:38:03Z | - |
| dc.date.available | 2015-11-24T18:38:03Z | - |
| dc.identifier.issn | 0042-207X | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17270 | - |
| dc.rights | Default Licence | - |
| dc.title | Rare-earth silicide thin film study. Comparison of heavy ion and conventional RBS | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | http://dx.doi.org/10.1016/0042-207X(93)90009-Y | - |
| heal.identifier.secondary | http://www.sciencedirect.com/science/article/pii/0042207X9390009Y | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 1993 | - |
| heal.abstract | Rare-earth silicides have been studied by RBS spectrometry and X-ray diffraction. 12C and 4He RBS at 10 and 2 MeV, respectively, were used in order to compare heavy ion RBS (HIRBS) with conventional 4He RBS. 12C RBS gives better mass resolution for heavy elements (M > 28 amu), but slightly poorer depth resolution in comparison with conventional RBS. In addition, the limited accuracy with which stopping power data of 12C are known limits the accuracy of HIRBS. | en |
| heal.journalName | Vacuum | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aslanoglou-1993-Rare-earth silicide thin film study. Comparison of heavy ion and conventional RBS.pdf | 282.62 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License