Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lolis, C. J. | en |
dc.contributor.author | Bartzokas, A. | en |
dc.contributor.author | Katsoulis, B. D. | en |
dc.date.accessioned | 2015-11-24T18:37:55Z | - |
dc.date.available | 2015-11-24T18:37:55Z | - |
dc.identifier.issn | 0899-8418 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17245 | - |
dc.rights | Default Licence | - |
dc.subject | mediterranean | en |
dc.subject | greece | en |
dc.subject | factor analysis | en |
dc.subject | canonical correlation analysis | en |
dc.subject | precipitation | en |
dc.subject | sensible heat flux | en |
dc.subject | latent heat flux | en |
dc.subject | sea-surface temperature | en |
dc.subject | atmospheric circulation | en |
dc.subject | principal components | en |
dc.subject | northern oceans | en |
dc.subject | air-temperature | en |
dc.subject | last century | en |
dc.subject | anomalies | en |
dc.subject | climatology | en |
dc.subject | connection | en |
dc.subject | cyclogenesis | en |
dc.title | Relation between sensible and latent heat fluxes in the Mediterranean and precipitation in the Greek area during winter | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1002/Joc.1112 | - |
heal.identifier.secondary | <Go to ISI>://000225363300006 | - |
heal.identifier.secondary | http://onlinelibrary.wiley.com/store/10.1002/joc.1112/asset/1112_ftp.pdf?v=1&t=hfwduzsa&s=8085468c274907839958de1213042e937195c7f5 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.publicationDate | 2004 | - |
heal.abstract | The variability of sensible and latent heat fluxes in the Mediterranean Sea and their effect on precipitation in the Greek area during the winter months are investigated for the 39 year period 1959-97 by using multivariate statistical methods. First, factor analysis is applied, mainly as a data reduction tool, and then canonical correlation analysis is applied on the factor scores time series of the two pairs, i.e. sensible heat flux-precipitation and latent heat flux-precipitation, to reveal their interrelations. The results show there is a statistically significant relationship between sensible and latent heat fluxes over the western Mediterranean Sea and precipitation in the western windward areas of Greece. The sensible and latent heat fluxes in the western Mediterranean Sea contribute significantly to depression development. The depressions formed advect cold and dry air masses over the western Mediterranean, reinforcing these sensible and latent heat fluxes. Furthermore, these depressions lead to a southerly or southwesterly airflow over Greece. This flow, along with the existence of potential instability, significantly contributes to precipitation formation in the windward areas of western Greece and also in the islands of the eastern Aegean Sea. Copyright (C) 2004 Royal Meteorological Society. | en |
heal.journalName | International Journal of Climatology | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lolis-2004-Relation between sen.pdf | 542.87 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License