Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Todorov, I. | en |
| dc.contributor.author | Chung, D. Y. | en |
| dc.contributor.author | Claus, H. | en |
| dc.contributor.author | Gray, K. E. | en |
| dc.contributor.author | Li, Q. A. | en |
| dc.contributor.author | Schleuter, J. | en |
| dc.contributor.author | Bakas, T. | en |
| dc.contributor.author | Douvalis, A. P. | en |
| dc.contributor.author | Gutmann, M. | en |
| dc.contributor.author | Kanatzidis, M. G. | en |
| dc.date.accessioned | 2015-11-24T18:35:46Z | - |
| dc.date.available | 2015-11-24T18:35:46Z | - |
| dc.identifier.issn | 0897-4756 | - |
| dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17134 | - |
| dc.rights | Default Licence | - |
| dc.subject | t-c | en |
| dc.subject | superconductivity | en |
| dc.subject | lifeas | en |
| dc.subject | lao1-xfxfeas | en |
| dc.subject | pressure | en |
| dc.title | Selective Substitution of Cr in CaFe(4)As(3) and Its Effect on the Spin Density Wave | en |
| heal.type | journalArticle | - |
| heal.type.en | Journal article | en |
| heal.type.el | Άρθρο Περιοδικού | el |
| heal.identifier.primary | Doi 10.1021/Cm1012679 | - |
| heal.identifier.secondary | <Go to ISI>://000281461100020 | - |
| heal.identifier.secondary | http://pubs.acs.org/doi/pdfplus/10.1021/cm1012679 | - |
| heal.language | en | - |
| heal.access | campus | - |
| heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
| heal.publicationDate | 2010 | - |
| heal.abstract | Single crystals of CaCr(0.84)Fe(3.16)As(3), a Cr substituted analog of CaFe(4)As(3), were grown from Sn flux and characterized with single crystal neutron diffraction. CaCr(0.84)Fe(3.16)As(3) crystallizes in the orthorhombic space group Pnma with a three-dimensional framework, where Fe, Cr, and As form a covalent channel-like network with Ca(2+) cations residing in the channels. CaCr(0.84)Fe(3.16)As(3) has a unit cell of a = 12.057(4) angstrom, b = 3.7374(13) angstrom, and c = 11.694(3) A, as determined by room temperature single crystal neutron diffraction (R(1) = 0.0747, wR(2) = 0.1825). Structural data was also collected at 10 K. The single crystal neutron data showed that Cr selectively occupies a particular metal site, Fe(4). The antiferromagnetic transition associated with spin density wave (SDW) in the parent compound is preserved and shifts from 96 to 103 K with the selective Cr doping. Mossbauer, magnetic, and electrical resistivity measurements are reported. | en |
| heal.journalName | Chemistry of Materials | en |
| heal.journalType | peer reviewed | - |
| heal.fullTextAvailability | TRUE | - |
| Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Todorov-2010-Selective Substituti.pdf | 827.47 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License