Please use this identifier to cite or link to this item:
https://olympias.lib.uoi.gr/jspui/handle/123456789/17080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ioannides, K. | en |
dc.contributor.author | Papachristodoulou, C. | en |
dc.contributor.author | Stamoulis, K. | en |
dc.contributor.author | Karamanis, D. | en |
dc.date.accessioned | 2015-11-24T18:35:19Z | - |
dc.date.available | 2015-11-24T18:35:19Z | - |
dc.identifier.issn | 0969-8043 | - |
dc.identifier.uri | https://olympias.lib.uoi.gr/jspui/handle/123456789/17080 | - |
dc.rights | Default Licence | - |
dc.subject | radon gas | en |
dc.subject | active faults | en |
dc.subject | cr-39 detectors | en |
dc.subject | greece | en |
dc.subject | earthquake precursor | en |
dc.subject | northern greece | en |
dc.subject | transport | en |
dc.subject | emanation | en |
dc.subject | anomalies | en |
dc.subject | migration | en |
dc.subject | jordan/ | en |
dc.title | Soil gas radon: a tool for exploring active fault zones | en |
heal.type | journalArticle | - |
heal.type.en | Journal article | en |
heal.type.el | Άρθρο Περιοδικού | el |
heal.identifier.primary | Doi 10.1016/S0969-8043(03)00164-7 | - |
heal.identifier.secondary | <Go to ISI>://000185272800016 | - |
heal.identifier.secondary | http://ac.els-cdn.com/S0969804303001647/1-s2.0-S0969804303001647-main.pdf?_tid=8e691f06d870caefb52ee2ca42ce42a5&acdnat=1334222976_e08cb872883ccca41bd09feaa6e07c88 | - |
heal.language | en | - |
heal.access | campus | - |
heal.recordProvider | Πανεπιστήμιο Ιωαννίνων. Σχολή Επιστημών και Τεχνολογιών. Τμήμα Βιολογικών Εφαρμογών και Τεχνολογιών | el |
heal.publicationDate | 2003 | - |
heal.abstract | The profile of soil gas radon was monitored in live active fault sites in northern and northwestern Greece. Measurements were carried out during summer months, using CR-39 solid state nuclear track detectors (SSNTDs). The spatial distribution of radon along lines traversing the fault zones revealed anomalies, clearly connected to the local tectonic structure. Specifically, increased radon signals evolved on the radon background level, in the vicinity of the faults' axes and the signal-to-background ratio ranged from 2 to 13. The consistency of this pattern confirms that the radon technique is powerful in the detection and mapping of active fault zones. (C) 2003 Elsevier Ltd. All rights reserved. | en |
heal.journalName | Applied Radiation and Isotopes | en |
heal.journalType | peer reviewed | - |
heal.fullTextAvailability | TRUE | - |
Appears in Collections: | Άρθρα σε επιστημονικά περιοδικά ( Ανοικτά) - ΦΥΣ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ioannides-2003-Soil gas radon_ a to.pdf | 361.96 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License